APARTMAN PEPI
Description
MODERN 3 ROOM APARTMENT
Price Details
Price per night: € 216
Price per night (7d+): € 195
Price per weekend (Sunday and Saturday) : € 216
Extra Price per guest: € 216
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing Details
Property ID: 58727
Property Size: 1,100 ft2
Rooms: 4
Bedrooms: 3
Bathrooms: 1
Check-in Hour: 15
Check-Out Hour: 11
Late Check-in: 24
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Bathroom
Bath or shower
Free toiletries
Hairdryer
Private bathroom
Toilet paper
Towels
General
Air conditioning
Family/Kid Friendly
Heating
No smoking allowed
Party are not allowed
TV
Internet
Free internet access.
Wifi
Kitchen
Children's high chair
Cleaning products
Dining table
Dishwasher
Kitchenware
Refrigerator
Shared kitchen
Toaster
Washing machine
Outdoors
Outdoor furniture
Terrace
Parking
Free Secured parking
Parking available.
Pets
Pets are not allowed
Safety & Security
24-hour security
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 216 | 2 € 216 | 3 € 216 | 4 € 216 | 5 € 216 |
||
6 € 216 | 7 € 216 | 8 € 216 | 9 € 216 | 10 € 216 | 11 € 216 | 12 € 216 |
13 € 216 | 14 € 216 | 15 € 216 | 16 € 216 | 17 € 216 | 18 € 216 | 19 € 216 |
20 € 216 | 21 € 216 | 22 € 216 | 23 € 216 | 24 € 216 | 25 € 216 | 26 € 216 |
27 € 216 | 28 € 216 | 29 € 216 | 30 € 216 | 31 € 216 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 216 | 2 € 216 |
|||||
3 € 216 | 4 € 216 | 5 € 216 | 6 € 216 | 7 € 216 | 8 € 216 | 9 € 216 |
10 € 216 | 11 € 216 | 12 € 216 | 13 € 216 | 14 € 216 | 15 € 216 | 16 € 216 |
17 € 216 | 18 € 216 | 19 € 216 | 20 € 216 | 21 € 216 | 22 € 216 | 23 € 216 |
24 € 216 | 25 € 216 | 26 € 216 | 27 € 216 | 28 € 216 |
past
today
booked