Slowliday apartments (First Floor)
Description
The apartments for 2 persons have a wide and lightly living room with a bed that can be transformed in a sofa during the day, a well equipped kitchen, a comfortable bathroom and a nice garden with the lakewiew.
Price Details
Price per night: € 140
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 38360
Property Size: 538.20 ft2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Extra People: 0
Cancellation: No Cancellation
Features
Bathroom
Bath or shower
Hairdryer
Private bathroom
Toilet
Towels
General
Air conditioning
TV
Internet
Free internet access.
Kitchen
Dining table
Dishwasher
Microwave
Oven
Parking
Free Secured parking
Parking available.
Pets
Pets are allowed but (extra fee)
Safety & Security
CCTV in common areas
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 | 3 € 140 | 4 € 140 | 5 € 140 |
||
6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 | 10 € 140 | 11 € 140 | 12 € 140 |
13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 | 17 € 140 | 18 € 140 | 19 € 140 |
20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 | 24 € 140 | 25 € 140 | 26 € 140 |
27 € 140 | 28 € 140 | 29 € 140 | 30 € 140 | 31 € 140 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 140 | 2 € 140 |
|||||
3 € 140 | 4 € 140 | 5 € 140 | 6 € 140 | 7 € 140 | 8 € 140 | 9 € 140 |
10 € 140 | 11 € 140 | 12 € 140 | 13 € 140 | 14 € 140 | 15 € 140 | 16 € 140 |
17 € 140 | 18 € 140 | 19 € 140 | 20 € 140 | 21 € 140 | 22 € 140 | 23 € 140 |
24 € 140 | 25 € 140 | 26 € 140 | 27 € 140 | 28 € 140 |
past
today
booked