Slowliday apartments (Second Floor)
Description
The apartments with mansard are situated at the second floor and have an internal stairs that leads to the small attic.
Price Details
Price per night: € 240
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 38372
Property Size: 538.20 ft2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Private Bathroom: Yes
Private Entrance: Yes
Outdoor Facilities: 1 big terrace (12 sq.mt) with view on the lake
Extra People: 0
Cancellation: No Cancellation
Features
Bathroom
Bath or shower
Private bathroom
Toilet
Towels
General
Air conditioning
Family/Kid Friendly
Fan
No smoking allowed
Suitable for Events
TV
Internet
Free internet access.
Kitchen
Dishwasher
Microwave
Oven
Outdoors
Sun terrace
Terrace
Parking
Free Secured parking
Parking available.
Safety & Security
CCTV in common areas
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 240 | 2 € 240 | 3 € 240 | 4 € 240 | 5 € 240 |
||
6 € 240 | 7 € 240 | 8 € 240 | 9 € 240 | 10 € 240 | 11 € 240 | 12 € 240 |
13 € 240 | 14 € 240 | 15 € 240 | 16 € 240 | 17 € 240 | 18 € 240 | 19 € 240 |
20 € 240 | 21 € 240 | 22 € 240 | 23 € 240 | 24 € 240 | 25 € 240 | 26 € 240 |
27 € 240 | 28 € 240 | 29 € 240 | 30 € 240 | 31 € 240 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 240 | 2 € 240 |
|||||
3 € 240 | 4 € 240 | 5 € 240 | 6 € 240 | 7 € 240 | 8 € 240 | 9 € 240 |
10 € 240 | 11 € 240 | 12 € 240 | 13 € 240 | 14 € 240 | 15 € 240 | 16 € 240 |
17 € 240 | 18 € 240 | 19 € 240 | 20 € 240 | 21 € 240 | 22 € 240 | 23 € 240 |
24 € 240 | 25 € 240 | 26 € 240 | 27 € 240 | 28 € 240 |
past
today
booked